MOQ: | 200pcs |
Price: | To be negotiated |
Standard Packaging: | box |
Delivery Period: | 4 weeks |
Payment Method: | T/T |
Supply Capacity: | 30000pcs per month |
12V DC Zhaga book 18 daylight harvest sensor HNP152DH
Features:
1. | If the lighting fixture manufacturers / contactors do not want the sensor function, they just need to easilyremove the sensor head and put the cover cap on. |
2. | 0~10V / PWM / DALI output signal |
3. | Input current: ≥10mA. |
4. | Specially designed forwallpacks, shoeboxes, UFO highbay fixtures, simple plug and play. |
5. | Intelligent photocell to measure and differentiate natural light from LED light. |
6. | RoHS compliant. |
Permanent ON/OFF function Press “ON/OFF” button, fixture goes to permanent on or permanent off mode, daylight sensor is disabled. Reset function Press “Reset” button, lux level setting goes back to factory default settings. press “Reset” or any “lux level” buttons to quit this mode. |
![]() |
MOQ: | 200pcs |
Price: | To be negotiated |
Standard Packaging: | box |
Delivery Period: | 4 weeks |
Payment Method: | T/T |
Supply Capacity: | 30000pcs per month |
12V DC Zhaga book 18 daylight harvest sensor HNP152DH
Features:
1. | If the lighting fixture manufacturers / contactors do not want the sensor function, they just need to easilyremove the sensor head and put the cover cap on. |
2. | 0~10V / PWM / DALI output signal |
3. | Input current: ≥10mA. |
4. | Specially designed forwallpacks, shoeboxes, UFO highbay fixtures, simple plug and play. |
5. | Intelligent photocell to measure and differentiate natural light from LED light. |
6. | RoHS compliant. |
Permanent ON/OFF function Press “ON/OFF” button, fixture goes to permanent on or permanent off mode, daylight sensor is disabled. Reset function Press “Reset” button, lux level setting goes back to factory default settings. press “Reset” or any “lux level” buttons to quit this mode. |
![]() |