MOQ: | 200pcs |
Price: | To be negotiated |
Standard Packaging: | box |
Delivery Period: | 4 weeks |
Payment Method: | T/T |
Supply Capacity: | 30000pcs per month |
12V DC daylight harvest sensor Zhaga book 18 HNP152DH
1. | Easily remove the sensor head and put the cover cap on. |
2. | 0~10V / PWM output signal |
3. | Input current: ≥10mA. |
4. | Specially designed forwallpacks,simple plug and play. |
5. | Intelligent photocell to measure and differentiate natural light from LED light. |
6. | RoHS compliant. |
Features:
MOQ: | 200pcs |
Price: | To be negotiated |
Standard Packaging: | box |
Delivery Period: | 4 weeks |
Payment Method: | T/T |
Supply Capacity: | 30000pcs per month |
12V DC daylight harvest sensor Zhaga book 18 HNP152DH
1. | Easily remove the sensor head and put the cover cap on. |
2. | 0~10V / PWM output signal |
3. | Input current: ≥10mA. |
4. | Specially designed forwallpacks,simple plug and play. |
5. | Intelligent photocell to measure and differentiate natural light from LED light. |
6. | RoHS compliant. |
Features: