Usage: | Lighting System Or Lights | IP Rating: | IP65 Level |
---|---|---|---|
Name: | Zhaga Book 18 Daylight Harvest Sensor | Output: | 0-10V |
Size: | ∅ 50mm | Type: | HNS151DHB |
High Light: | Highbay UFO Zhaga Book 18,Zhaga Book 18 50mm Dia,10VDC PWM Daylight Harvest Sensor |
Zhaga book 18 HNS151DHB tri-level dimming and daylight harvest function integrated
IP65 level and connecting with zhaga book 18 standard socket
Features:
Parameters:
Input | DC Input Voltage | 12V DC |
Output | Signal | 0-10V DC or PWM |
Wiring | Zhaga Book 18 socket | |
Sensor Parameters | Operating Frequency | 5.8 GHz |
Hold time | T3s /30S/90S/5min/10min/30min | |
DIM Level | 0%/ 10%, 30%, 50% | |
DIM off | 10S/5min/10min/30min/1h/+∞ | |
Sensitivity | 25%/50%/75%/100% | |
Daylight Sensor |
100lux/150Lux/200Lux/300Lux/400lux/500lux/1000lux/ Disable |
|
Detecting Radius | See detection pattern | |
Mounting Height | 12m Max. | |
Detecting Angle | 150°(wall mounting) and 360°(ceiling mounting) | |
Operating Environment |
Operating Temperature | -20℃-+70℃ |