MOQ: | 50 |
Standard Packaging: | 45*30*23cm |
Delivery Period: | 3~4 weeks |
Payment Method: | T/T |
Supply Capacity: | 20000 per month |
Zhaga book 18 HNS151DHB tri-level dimming and daylight harvest function integrated
IP65 level and connecting with zhaga book 18 standard socket
Features:
Parameters:
Input | DC Input Voltage | 12V DC |
Output | Signal | 0-10V DC or PWM |
Wiring | Zhaga Book 18 socket | |
Sensor Parameters | Operating Frequency | 5.8 GHz |
Hold time | T3s /30S/90S/5min/10min/30min | |
DIM Level | 0%/ 10%, 30%, 50% | |
DIM off | 10S/5min/10min/30min/1h/+∞ | |
Sensitivity | 25%/50%/75%/100% | |
Daylight Sensor |
100lux/150Lux/200Lux/300Lux/400lux/500lux/1000lux/ Disable |
|
Detecting Radius | See detection pattern | |
Mounting Height | 12m Max. | |
Detecting Angle | 150°(wall mounting) and 360°(ceiling mounting) | |
Operating Environment |
Operating Temperature | -20℃-+70℃ |
MOQ: | 50 |
Standard Packaging: | 45*30*23cm |
Delivery Period: | 3~4 weeks |
Payment Method: | T/T |
Supply Capacity: | 20000 per month |
Zhaga book 18 HNS151DHB tri-level dimming and daylight harvest function integrated
IP65 level and connecting with zhaga book 18 standard socket
Features:
Parameters:
Input | DC Input Voltage | 12V DC |
Output | Signal | 0-10V DC or PWM |
Wiring | Zhaga Book 18 socket | |
Sensor Parameters | Operating Frequency | 5.8 GHz |
Hold time | T3s /30S/90S/5min/10min/30min | |
DIM Level | 0%/ 10%, 30%, 50% | |
DIM off | 10S/5min/10min/30min/1h/+∞ | |
Sensitivity | 25%/50%/75%/100% | |
Daylight Sensor |
100lux/150Lux/200Lux/300Lux/400lux/500lux/1000lux/ Disable |
|
Detecting Radius | See detection pattern | |
Mounting Height | 12m Max. | |
Detecting Angle | 150°(wall mounting) and 360°(ceiling mounting) | |
Operating Environment |
Operating Temperature | -20℃-+70℃ |