![]() |
MOQ: | 400pcs |
Price: | Negotiable |
Standard Packaging: | Bubble bag + carton. (color box or blister package also available on request) |
Delivery Period: | 4 weeks for bulk orders |
Payment Method: | T/T |
Supply Capacity: | 50,000pcs / month |
Model name: HNS153DL Independent DALI dimming motion sensor
5.8GHz C-band microwave motion sensor DALI dimming and daylight monitoring function
Features:
Parameters:
Input | Input Voltage | 12V DC normal version |
Output | Signal | DALI output |
Wiring | Zhaga Book 18 coonecting base | |
Sensor Parameters | Operating Frequency | 5.8 GHz C-band DALI motion sensor |
Hold time | T3s / 30s / 90s / 5min / 10min / 30min | |
DIM Level | 0%/ 10%, 30%, 50% | |
DIM off | 10s / 5min / 10min / 30min / 1h / +∞ | |
Sensitivity | 25% / 50% / 75% / 100% | |
Daylight Sensor |
2lux/10Lux/25Lux/50Lux/100lux/300lux/ Disable |
|
Detecting Radius | See detection pattern | |
Mounting Height | Max. 12m for ceiling mounting | |
Detecting Angle | 150°(wall mounting) and 360°(ceiling mounting) | |
Operating Environment |
Operating Temperature | -20℃-+70℃ |
![]() |
MOQ: | 400pcs |
Price: | Negotiable |
Standard Packaging: | Bubble bag + carton. (color box or blister package also available on request) |
Delivery Period: | 4 weeks for bulk orders |
Payment Method: | T/T |
Supply Capacity: | 50,000pcs / month |
Model name: HNS153DL Independent DALI dimming motion sensor
5.8GHz C-band microwave motion sensor DALI dimming and daylight monitoring function
Features:
Parameters:
Input | Input Voltage | 12V DC normal version |
Output | Signal | DALI output |
Wiring | Zhaga Book 18 coonecting base | |
Sensor Parameters | Operating Frequency | 5.8 GHz C-band DALI motion sensor |
Hold time | T3s / 30s / 90s / 5min / 10min / 30min | |
DIM Level | 0%/ 10%, 30%, 50% | |
DIM off | 10s / 5min / 10min / 30min / 1h / +∞ | |
Sensitivity | 25% / 50% / 75% / 100% | |
Daylight Sensor |
2lux/10Lux/25Lux/50Lux/100lux/300lux/ Disable |
|
Detecting Radius | See detection pattern | |
Mounting Height | Max. 12m for ceiling mounting | |
Detecting Angle | 150°(wall mounting) and 360°(ceiling mounting) | |
Operating Environment |
Operating Temperature | -20℃-+70℃ |